Yarn weights & tension/gauge
I classify my handspun by yarn weight (thickness) and suggested tension/gauge (number of stitches and rows over a stated size) to give you a guide to their use -
Please, always check for yourself! Knitting a swatch and checking your tension/gauge is always a good idea but it's particularly important when working with handspun yarn
Weight | US Yarn Standard | WPI* |
Tension** |
Suggested needles |
Lace | 0 - Lace | 34+ | 33-40 | 1.5-2.25mm |
4 ply, Sock, Fingering, Baby | 1 - Super Fine | 18-30 | 28-32 | 2.25-3.25mm |
Baby, Sport (4 ply) | 2 - Fine | 12-18 | 23-26 | 3.25-3.75mm |
DK, Light Worsted | 3 - Light | 11-15 | 22-30 | 3.75-4.5mm |
Aran, Worsted | 4 - Medium | 9-12 | 16-20 | 4.5-5.5mm |
Chunky | 5 - Bulky | 6-9 | 12-15 | 5.5-8mm |
Bulky, Roving | 6 - Super bulky | 5-6 | 10-12 | 8-12.75mm |
Jumbo, Roving | 7- Jumbo | 1-4 | 6 or less | 12.75mm + up |
*wpi - Wraps per inch, literally a measurement of yarn thickness
** Stitches to 10cm/4" in stocking stitch